Bachelor of Education (B.Ed.) Program
The college planned to start the B.Ed. Course from the academic session 2008-2009. The institution has obtained the Letter of Intent from the National Council of Teacher's Education (NCTE). Teaching and Non-teaching staff have been appointed as per NCTE norms. We have applied for the final Letter of Permission and hope to obtain it soon.
ℹ️Program Overview
| Number of Seats | **100** (One Hundred) |
| Method of Admission | Through Entrance Test Conducted by Kumaon University, Nainital |
🏢Infrastructure & Facilities
- Well Equipped Labs
- Rich Library
- Internet Facility
- All Outdoor & Indoor Games and Sports
- High Tech Class Rooms
- Hostel for Boys only
- High Tech Seminar Hall
- Reading Room
📝B.Ed. Common (Core) Papers
| Paper | Name of the Paper | Max. Marks |
|---|---|---|
| Paper I | Teachers in Emerging Indian Society | 100 |
| Paper II | Development of learner and teaching-learning process | 80 (Theory) + 20 (Practical) |
| Paper III | Development of Educational system in India | 100 |
| Paper IV | Essentials of educational technology and management | 100 |
📚B.Ed. Subject-Based Papers
| Paper | Name of the Paper | Max. Marks |
|---|---|---|
| Paper V & VI | Teaching of Hindi | 100 |
| Paper V & VI | Teaching of English | 100 |
| Paper V & VI | Teaching of Sanskrit | 100 |
| Paper V & VI | Teaching of Science | 100 |
| Paper V & VI | Teaching of Mathematics | 100 |
| Paper V & VI | Teaching of Social Studies | 100 |
| Paper V & VI | Teaching of Economics | 100 |
| Paper V & VI | Teaching of Civics | 100 |
| Paper V & VI | Teaching of History | 100 |
| Paper V & VI | Teaching of Geography | 100 |
| Paper V & VI | Teaching of Home Science | 100 |
| Paper V & VI | Teaching of Commerce | 100 |
Teaching Practical Maximum Marks: **200**