Academic Session 2025-26
Admission Hub
01
Apply Online
Register via the Kumaun University Portal to begin your application.
02
Counseling
Verified candidates will be invited for Admission Counseling based on merit.
03
Fee Deposit
Complete your enrollment by paying via the Samarth Portal gateway.
Official Guidelines
Download PDF documents for NEP 2020 Rules & Ordinances
Academic Credit Framework
NEP 2020 Course Distribution across all levels
| Semester | DSC (Core) | DSE / GE | AEC | SEC | Research / Project | VAC | Total Cr. |
|---|---|---|---|---|---|---|---|
| 📜 Certificate Course (Year 1) | |||||||
| I - II | 3 DSC (12 Cr) | 1 GE (4 Cr) | 1 AEC (2 Cr) | 1 SEC (2 Cr) | — | 1 VAC (2 Cr) | 44 |
| 📘 Diploma Course (Year 2) | |||||||
| III - IV | 3 DSC (12 Cr) | 1 DSE/GE (4 Cr) | 1 AEC (2 Cr) | 1 SEC (2 Cr) | — | 1 VAC (2 Cr) | 44 |
| 🎓 Bachelor Course (Year 3) | |||||||
| V - VI | 3 DSC (12 Cr) | 1 DSE/GE (4 Cr) | — | 1 SEC (2 Cr) | Internship/Apprenticeship/Applied project/Community outreach/ Field work (4 Cr) | — | 44 |
| 🏅 Bachelor of Honours (Year 4) | |||||||
| VII - VIII | 1 DSC (4 Cr) | 3 DSE/GE (12 Cr) | — | — | Internship/Apprenticeship/Applied project/Community outreach/ Field work (6 Cr) | — | 44 |
| 🏛️ Master Course (Year 5) | |||||||
| IX - X | 1 DSC (4 Cr) | 3 DSE/GE (12 Cr) | — | — | Internship/Apprenticeship/Applied project/Community outreach/ Field work (6 Cr) | — | 44 |
DSC: Discipline Specific Course
DSE: Discipline Specific Elective
GE: General Elective
AEC: Ability Enhancement Course
SEC: Skill Enhancement Course
VAC: Value Added Course